imageProfile
Potential Junk
Potential Spam

BSJP

$UNVR
$BKSL
TOBA
$WIFI

πŸ—“11-03-2026 || ⏰15:00:00 Wib.
Berikut hasil pencarian saham
berdasarkan kriteria yang
kak Aden berikan πŸ«ΆπŸ™

------------------------------------------
No|Nama| Last|Gain%|Value|MF+/- |CM+/-|🚦|
------------------------------------------
1 ALKA 875 24.11 3M +182Jt 0 πŸ”΄
2 BKSL 116 3.57 37M +1M +3M 🟒
3 BLUE 3800 5.26 3M +459Jt +284Jt🟒
4 BSDE 750 1.35 13M -474Jt -2M 🟒
5 BSML 320 2.56 7M +3M +3M 🟒
6 CASH 198 10.00 2M +639Jt +655JtπŸ”΄
7 CBRE 875 12.90 65M +3M +5M 🟒
8 DEFI 119 33.71 4M -545Jt -797JtπŸ”΄
9 ELPI 1315 5.62 3M -417Jt +48Jt🟒
10 EMTK 745 2.05 18M -1M -4M 🟒
11 FILM 4220 11.94 49M -14M -11M 🟒
12 GRPH 60 15.38 28M +7M +5M πŸ”΄
13 HATM 308 2.67 11M +8M +6M 🟒
14 HUMI 198 2.06 62M -5M -5M 🟒
15 IBOS 139 1.46 5M -991Jt -974Jt🟒
16 INET 286 2.88 146M -21M -10M 🟒
17 JAYA 120 2.56 2M -353Jt -83Jt🟒
18 KETR 426 0.95 8M -3M -2M 🟒
19 KIJA 179 2.29 22M +3M +2M 🟒
20 KOTA 59 1.72 6M -709Jt -308Jt🟒
21 KRYA 63 8.62 25M -1M -2M 🟒
22 KUAS 87 20.83 5M +1M +1M πŸ”΄
23 LABA 113 0.89 6M -163Jt +177JtπŸ”΄
24 LAPD 95 4.40 3M +1M +1M 🟒
25 MCOR 75 8.70 3M -526Jt -133JtπŸ”΄
26 NETV 106 24.71 50M -2M +747Jt🟒
27 NISP 1490 1.71 4M +667Jt +531Jt🟒
28 NOBU 585 3.54 8M -205Jt +485Jt🟒
29 RAJA 3650 1.67 109M +2M +5M 🟒
30 RMKE 3170 1.60 85M -5M -5M 🟒
31 SCMA 254 2.42 32M +3M -3M 🟒
32 SILO 2800 3.70 17M -2M -2M 🟒
33 SKBM 750 16.28 2M +54Jt 0 🟒
34 SMRA 344 1.18 6M -1M -958Jt🟒
35 SSMS 1295 2.78 10M -1M 0 🟒
36 TCPI 11550 0.43 62M -58M -12M 🟒
37 TOBA 615 7.89 60M +10M +13M 🟒
38 TOOL 62 6.90 7M +792Jt +1M πŸ”΄
39 TSPC 2670 1.91 8M +3M 0 🟒
40 UNVR 2000 2.83 30M +7M +1M 🟒
41 WIFI 2260 8.13 125M +493Jt +13M 🟒🌟
42 ZATA 118 9.26 17M 0 0 🟒

Read more...
2013-2026 Stockbit Β·AboutΒ·ContactHelpΒ·House RulesΒ·TermsΒ·Privacy