imageProfile
Potential Junk
Potential Spam

PEMBUKAAN
POTENSI GAP UP (IEP) 馃殌

$PPRE: 276 -> 344 (+24.64%)

$AIMS: 530 -> 660 (+24.53%)

$KONI: 1,800 -> 2,190 (+21.67%)

MEGA: 5,150 -> 6,175 (+19.90%)

FITT: 795 -> 900 (+13.21%)

PEVE: 535 -> 600 (+12.15%)

SCNP: 166 -> 183 (+10.24%)

VINS: 204 -> 220 (+7.84%)

VOKS: 230 -> 248 (+7.83%)

GTSI: 316 -> 340 (+7.59%)

WINS: 540 -> 580 (+7.41%)

PNSE: 695 -> 745 (+7.19%)

TFAS: 284 -> 302 (+6.34%)

KOCI: 172 -> 182 (+5.81%)

SOHO: 2,700 -> 2,840 (+5.19%)

TIFA: 386 -> 406 (+5.18%)

PICO: 179 -> 188 (+5.03%)

JAYA: 120 -> 126 (+5.00%)

IEP dapat berubah sewaktu-waktu.
DYOR

Read more...
2013-2026 Stockbit 路AboutContactHelpHouse RulesTermsPrivacy