imageProfile
Potential Junk
Potential Spam

PEMBUKAAN
POTENSI GAP DOWN (IEP) 馃敾

$SOTS: 228 -> 194 (-14.91%)

$UNIC: 12,375 -> 11,000 (-11.11%)

$TRUK: 380 -> 350 (-7.89%)

HDFA: 123 -> 116 (-5.69%)

BOGA: 1,515 -> 1,430 (-5.61%)

RONY: 3,260 -> 3,100 (-4.91%)

HILL: 93 -> 89 (-4.30%)

PYFA: 416 -> 400 (-3.85%)

BOAT: 169 -> 163 (-3.55%)

CMRY: 5,400 -> 5,250 (-2.78%)

PADA: 216 -> 210 (-2.78%)

BRPT: 2,200 -> 2,140 (-2.73%)

AMMN: 7,775 -> 7,575 (-2.57%)

GTBO: 252 -> 246 (-2.38%)

DAYA: 1,295 -> 1,265 (-2.32%)

BBYB: 376 -> 368 (-2.13%)

ELSA: 745 -> 730 (-2.01%)

MAXI: 51 -> 50 (-1.96%)

TRIN: 1,025 -> 1,005 (-1.95%)

BUVA: 1,290 -> 1,265 (-1.94%)

HRTA: 2,650 -> 2,600 (-1.89%)

STRK: 161 -> 158 (-1.86%)

BPII: 555 -> 545 (-1.80%)

NIRO: 224 -> 220 (-1.79%)

AVIA: 450 -> 442 (-1.78%)

NRCA: 845 -> 830 (-1.78%)

GOTO: 60 -> 59 (-1.67%)

SEMA: 122 -> 120 (-1.64%)

ESSA: 620 -> 610 (-1.61%)

CENT: 127 -> 125 (-1.57%)

SMGR: 3,200 -> 3,150 (-1.56%)

CPRO: 66 -> 65 (-1.52%)

ELIT: 272 -> 268 (-1.47%)

PPRI: 282 -> 278 (-1.42%)

TOBA: 715 -> 705 (-1.40%)

EMAS: 7,275 -> 7,175 (-1.37%)

MAIN: 760 -> 750 (-1.32%)

IOTF: 77 -> 76 (-1.30%)

IEP dapat berubah sewaktu-waktu.
DYOR!!

Read more...
2013-2026 Stockbit 路AboutContactHelpHouse RulesTermsPrivacy