imageProfile
Potential Junk
Potential Spam

**PEMBUKAAN** **POTENSI GAP UP (IEP) 馃殌**

$FITT: 665 -> 830 (+24.81%)

$RELI: 505 -> 630 (+24.75%)

$BUKK: 1,650 -> 2,050 (+24.24%)

RMKO: 605 -> 700 (+15.70%)

INAI: 177 -> 200 (+12.99%)

LION: 486 -> 530 (+9.05%)

MPXL: 144 -> 155 (+7.64%)

BUMI: 240 -> 258 (+7.50%)

NZIA: 184 -> 195 (+5.98%)

HERO: 430 -> 448 (+4.19%)

KJEN: 144 -> 150 (+4.17%)

AMAN: 246 -> 256 (+4.07%)

RDTX: 14,900 -> 15,500 (+4.03%)

MTMH: 1,020 -> 1,060 (+3.92%)

NSSS: 930 -> 965 (+3.76%)

BIKE: 482 -> 500 (+3.73%)

STTP: 9,700 -> 10,000 (+3.09%)

CARE: 462 -> 476 (+3.03%)

LUCK: 109 -> 112 (+2.75%)

URBN: 183 -> 188 (+2.73%)

GWSA: 184 -> 189 (+2.72%)

KMDS: 595 -> 610 (+2.52%)

CBPE: 318 -> 326 (+2.52%)

UNTD: 83 -> 85 (+2.41%)

MKTR: 136 -> 139 (+2.21%)

KOCI: 206 -> 210 (+1.94%)

PSGO: 206 -> 210 (+1.94%)

VERN: 103 -> 105 (+1.94%)

TRJA: 158 -> 161 (+1.90%)

ECII: 212 -> 216 (+1.89%)

BATR: 109 -> 111 (+1.83%)

MINE: 438 -> 446 (+1.83%)

TLKM: 3,290 -> 3,350 (+1.82%)

IEP dapat berubah sewaktu-waktu.

**DYOR**

Read more...
2013-2026 Stockbit 路AboutContactHelpHouse RulesTermsPrivacy