imageProfile
Potential Junk
Potential Spam

**PEMBUKAAN**
**POTENSI GAP UP (IEP) 馃殌**

$KOCI: 154 -> 206 (+33.77%)
$BUKK: 1,320 -> 1,650 (+25.00%)
$BSIM: 1,185 -> 1,480 (+24.89%)
INTD: 332 -> 414 (+24.70%)
FITT: 535 -> 665 (+24.30%)
DEFI: 193 -> 218 (+12.95%)
ENRG: 1,145 -> 1,275 (+11.35%)
BHAT: 1,470 -> 1,625 (+10.54%)
NZIA: 137 -> 150 (+9.49%)
NIRO: 220 -> 240 (+9.09%)
BATR: 107 -> 116 (+8.41%)
AYAM: 402 -> 428 (+6.47%)
WOWS: 83 -> 88 (+6.02%)
BIKE: 515 -> 545 (+5.83%)
DATA: 3,890 -> 4,100 (+5.40%)
KLBF: 1,140 -> 1,195 (+4.82%)
MBTO: 191 -> 199 (+4.19%)
BRIS: 2,400 -> 2,500 (+4.17%)
CENT: 129 -> 134 (+3.88%)
WIRG: 81 -> 84 (+3.70%)
ARGO: 1,000 -> 1,035 (+3.50%)

IEP dapat berubah sewaktu-waktu.
**DYOR**

Read more...
2013-2026 Stockbit 路AboutContactHelpHouse RulesTermsPrivacy