imageProfile
Potential Junk
Potential Spam

**PEMBUKAAN**
**POTENSI GAP UP (IEP) 馃殌**

$INDX: 130 -> 175 (+34.62%)
$LRNA: 188 -> 252 (+34.04%)
$BSIM: 1,200 -> 1,500 (+25.00%)
SOHO: 2,240 -> 2,800 (+25.00%)
PICO: 143 -> 159 (+11.19%)
BBRM: 172 -> 190 (+10.47%)
ANTM: 3,810 -> 4,190 (+9.97%)
EXCL: 2,910 -> 3,200 (+9.97%)
BACA: 164 -> 180 (+9.76%)
EDGE: 5,200 -> 5,700 (+9.62%)
SBMA: 128 -> 139 (+8.59%)
KBLV: 130 -> 141 (+8.46%)
DATA: 3,700 -> 4,000 (+8.11%)
APIC: 1,375 -> 1,485 (+8.00%)
VTNY: 84 -> 90 (+7.14%)
RDTX: 15,000 -> 16,000 (+6.67%)
SRTG: 1,600 -> 1,700 (+6.25%)
MDKA: 2,730 -> 2,900 (+6.23%)
MPXL: 129 -> 137 (+6.20%)
KINO: 1,210 -> 1,285 (+6.20%)
ECII: 202 -> 214 (+5.94%)
OMED: 199 -> 210 (+5.53%)
ALDO: 570 -> 600 (+5.26%)
SRSN: 58 -> 61 (+5.17%)
BTON: 390 -> 410 (+5.13%)
ELIT: 274 -> 288 (+5.11%)
INCO: 5,925 -> 6,225 (+5.06%)
MCAS: 505 -> 530 (+4.95%)
NAIK: 107 -> 112 (+4.67%)
INTD: 312 -> 326 (+4.49%)
HRUM: 1,010 -> 1,055 (+4.46%)
LAPD: 113 -> 118 (+4.42%)
BANK: 585 -> 610 (+4.27%)

**DYOR**

Read more...
2013-2026 Stockbit 路AboutContactHelpHouse RulesTermsPrivacy