imageProfile
Potential Junk
Potential Spam

**PEMBUKAAN**
**POTENSI GAP UP (IEP) 馃殌**

$NZIA: 88 -> 118 (+34.09%)
$AGAR: 346 -> 432 (+24.86%)
$NIRO: 240 -> 296 (+23.33%)
CITY: 220 -> 266 (+20.91%)
DSSA: 94,000 -> 112,800 (+20.00%)
PNSE: 630 -> 745 (+18.25%)
OPMS: 130 -> 150 (+15.38%)
INDX: 147 -> 169 (+14.97%)
HUMI: 234 -> 268 (+14.53%)
DEWA: 525 -> 600 (+14.29%)
RDTX: 13,800 -> 15,725 (+13.95%)
AMAN: 218 -> 246 (+12.84%)
PTRO: 7,500 -> 8,400 (+12.00%)
PORT: 980 -> 1,095 (+11.73%)
BREN: 8,675 -> 9,600 (+10.66%)
PEGE: 218 -> 240 (+10.09%)
BRPT: 2,200 -> 2,380 (+8.18%)
RONY: 3,050 -> 3,290 (+7.87%)
CHEM: 91 -> 98 (+7.69%)
PSDN: 118 -> 127 (+7.63%)
BRMS: 1,070 -> 1,150 (+7.48%)

Read more...
2013-2026 Stockbit 路AboutContactHelpHouse RulesTermsPrivacy