imageProfile
Potential Junk
Potential Spam

šŸ“… 16 May 2025 Rebalancing

šŸ“ˆ Stocks:
- Basic: INCI (4.77%) | Price ≤ 620
- Cyclic: LPPF (13.71%) | Price ≤ 1,935
- Energy: ITMG (13.62%) | Price ≤ 22,550
- Finance: AMAG (9.20%) | Price ≤ 380
- Health: DVLA (5.51%) | Price ≤ 1,670
- Industry: TOTO (8.00%) | Price ≤ 228
- Infrastructure: IPCC (7.04%) | Price ≤ 1,065
- Non-Cyc: TAPG (14.80%) | Price ≤ 910
- Property: RDTX (3.53%) | Price ≤ 11,900
- Tech: MSTI (6.07%) | Price ≤ 1,410
- Transport: ASSA (4.79%) | Price ≤ 705

šŸ’µ Bonds:
- PBS038 (4.71%) | Price ≤ 98.70%
- PBBS004 (4.24%) | Price ≤ 93.90%

For More Information : https://bit.ly/4jXFQDO

$IHSG $TAPG $LPPF

Read more...
2013-2025 Stockbit Ā·AboutĀ·ContactHelpĀ·House RulesĀ·TermsĀ·Privacy