imageProfile
Potential Junk
Potential Spam

馃 ngapain coba posting ginian tengah malem?

Periode RAMADHAN Tahunan 馃崿

2009: 21 Agu - 20 Sep (Q3)
2010: 10 Agu - 9 Sep (Q3)
2011: 31 Jul - 29 Agu (Q3)
2012 : 19 Jul - 18 Agu (Q3)
2013: 8 Jul - 7 Agu (Q3)

2014: 28 Jun - 28 Jul (Q2/Q3)
2015: 17 Jun - 16 Jul (Q2/Q3)
2016: 6 Jun - 5 Jul (Q2/Q3)

2017: 26 Mei - 24 Jun (Q2)
2018: 16 Mei - 14 Jun (Q2)
2019: 5 Mei - 4 Jun (Q2)
2020: covid, pembatasan kegiatan masyarakat
2021: 12 Apr - 12 Mei (Q2)
2022: 2 Apr - 1 Mei (Q2)

2023: 22 Mar - 21 Apr (Q1/Q2)
2024: 11 Mar - 9 Apr (Q1/Q2)

2025: 28 Feb - 30 Mar (Q1)
鈽濓笍 iseng-iseng nge-Google "ramadhan emiten sektor"
eeeh AI rekomendasiin $MYOR $INDF $ICBP $ULTJ $JPFA

Read more...
2013-2024 Stockbit 路AboutContactHelpHouse RulesTermsPrivacy