imageProfile
Potential Junk
Potential Spam

$HDFA $TBIG $NICL $BREN
*Menu Sore Saham 20 Sept 2024*

1. ITMA = 1,6-2,6-7,3 = 880 - 945 = 7,3 %
2. SILO = 1,95-0,45-1,2 = 3030 - 3140 = 3,6 %
3. RAAM = 5,6-4,13-3,1 = 505-545 = 7,9 %
4. INTP = 1,2-2,3-3,08 = 6800-7000 = 2,9 %
5. AALI = 0,7-1,3-1,1-2,6 = 6350-6675 = 5,1 %
6. HDFA = 0,84-3,3-1,8-2,3 = 144-153 = 6,25 %
7. TBIG = 0,58-2,32 = 1895-2200 = 16 %
8. NICL =1,2-2,1-1-2,2 = 268-300 = 11,9 %
9. BREN = 0,2-1-0,7-1,8 = 10.925-11325 = 3,3 %

Read more...
2013-2024 Stockbit ·About·ContactHelp·House Rules·Terms·Privacy