$INKP $ABMM $HDFA $NICL $PGEO
*Menu Pagi Saham 20 Sept 2024*
1. INKP = 4,9-5,4-3,0 = 8325 - 8825 = 6 %
2. ABMM = 5-2,8-0,9-2,8 = 4300-4500 = 4,6 %
3. HDFA = 0,84-3,3-1,8-2,3 = 148-153 = 3,3 %
4. NICL =1,2-2,1-1-2,2 = 268-300 = 11,9 %
5. PGEO = 1,5-1,7-1,8-2,1 = 1125-1225 = 8,8 %
6. DSNG = 1,7-0,9-1-2 = 830-900 = 8,4 %
7. BBCA = 1,04,04-1.93 = HAKA (asing buy kuat) 10900 - 11.100 = 2 %